At a generall Meeting of the Inhabitants of Salem village the: 6th of January 169 0/92
At a generall Meeting of the Inhabitants of Salem village the: 6th of January 169 0/92
there was chosen for a Committe to treate with Joseph Holton senr and Liuet Nathaniell Ingerson about the land our Ministry house stands on Joseph Hutchinson senr Joseph porter Daniell Andrew Frances Nurs and Thomas putnam or the major part of them to have full power In the behalf of the Inhabitants to gitt a Full and Legall assurance of the land which belongs to our ministry house which the Inhabitants have purchased of the men first above named and to make Returne to the Inhabitants of what they doe: what is above writen wos voted to be the act of the Inhabitants
The Ratte which was made by us whose names are under writen for mr. parriss sallary for the year begining the first of July 1689 and ending the first of July 1690: the wholl Ratte was sixty six pounds fifteen shillings and ten pence John Putnam senThomas FlintEdward Putnam
[52]
mrs. mary putnam | 1 | 10 | 00 |
Joseph putnam | 1 | 14 | 00 |
Lett Nath Putnam | 2 | 0 | 00 |
Capt John Putnam | 2 | 0 | 00 |
Thomas Flint | 1 | 9 | 00 |
william way | 0 | 13 | 00 |
Aron way | 0 | 8 | 00 |
Bray wilkins | 0 | 8 | 00 |
Joseph Houlton sen | 0 | 8 | 00 |
Benjemen willkins | 0 | 16 | 00 |
Samll willkins widdo | 0 | 4 | 00 |
Thomas wilkins | 1 | 3 | 00 |
John willkins | 0 | 11 | 00 |
Abraham walott | 0 | 8 | 00 |
Zachiah Goodale | 1 | 5 | 00 |
Joseph Houton Jun | 0 | 15 | 00 |
Henery willkins | 0 | 12 | 00 |
Thomas Putnam | 1 | 00 | 00 |
Thomas Fuller sen | 0 | 8 | 00 |
Job Sweneton | 1 | 0 | 00 |
Joseph Sweneton | 0 | 7 | 00 |
Jacob Fuller | 0 | 12 | 00 |
Benjemin Fuller inas | 0 | 7 | 00 |
Thomas Fuller Jun | 1 | 5 | 00 |
John putnam Jun | 1 | 00 | 00 |
James Smith | 0 | 10 | 00 |
Benjamin Fuller [ ] | 0 | 7 | 00 |
John Darlin | 0 | 7 | 00 |
Henery Keney sen | 0 | 6 | 00 |
Henery Keney Jun | 0 | 8 | 00 |
John Dale | 0 | 8 | 00 |
Samll Sebley | 0 | 8 | 00 |
John Hadlock | 0 | 7 | 00 |
Benj Houlton widdo | 0 | 2 | 00 |
Henery Houlton | 0 | 7 | 00 |
Capt John walcott | 1 | 1 | 00 |
Lett Nathll Ingersell | 1 | 0 | 00 |
John Houlton | 0 | 6 | 0 |
__ | __ | __ | |
28 | 2 | 0 |
Thomas Haines | 0 | 19 | 00 |
Jesper Sweneton | 0 | 7 | 00 |
Joseph Pope | 1 | 15 | 00 |
Samuell Abbey | 0 | 7 | 00 |
Peter Prescott | 0 | 7 | 00 |
John Flint | 0 | 15 | 00 |
Edward Bishop | 0 | 14 | 00 |
walter phillips | 0 | 12 | 00 |
Joseph Flint | 0 | 8 | 00 |
Joseph Herick | 0 | 14 | 00 |
Thomas Rayment | 0 | 8 | 00 |
Daniell Andrew | 1 | 16 | 00 |
Joshua Rea sen | 1 | 5 | 00 |
Daniell Rea | 1 | 4 | 6 |
Joshua Rea Jun | 0 | 12 | 00 |
Jonathan putnam | 1 | 3 | 00 |
James putnam | 0 | 15 | 00 |
Benjamin putnam | 1 | 00 | 00 |
Georg Jacobs | 0 | 5 | 00 |
Francis Nurs | 0 | 8 | 00 |
Samull Nurse | 0 | 15 | 00 |
John Tarbell | 0 | 15 | 00 |
Thomas preston | 0 | 15 | 00 |
Edward putnam | 1 | 00 | 00 |
Alexander osburn | 0 | 18 | 00 |
william Sebley | 0 | 18 | 00 |
Joseph Hutchinson sen | 2 | 00 | 00 |
Joseph Hutchinson Jun | 0 | 16 | 00 |
John Buxton | 1 | 7 | 00 |
Samuell Brabroock | 0 | 6 | 00 |
Peter Clayce | 0 | 12 | 00 |
Joseph porter | 2 | 10 | 00 |
Israell porter | 0 | 5 | 00 |
william Sheldon | 0 | 5 | 00 |
Samuell Ray | 0 | 5 | 00 |
Daniell Eliott | 0 | 5 | 00 |
Samull Trask | 0 | 5 | 00 |
John walcott | 0 | 16 | 00 |
Richard williams | 0 | 4 | 00 |
__ | __ | __ | |
31 | 0 | 6 |
Charles Starns [53] | 00 | 4 | 00 |
Ezekell Chevers | 0 | 10 | 00 |
John wheldon | 0 | 16 | 00 |
Benjemin Stacey | 0 | 4 | 00 |
Benjemin Nurse | 0 | 7 | 00 |
william Buckley | 0 | 7 | 00 |
william upton | 0 | 4 | 00 |
Samuell upton | 0 | 4 | 00 |
John Rea | 0 | 7 | 00 |
John Putnam Tartus | 0 | 7 | 00 |
John willard | 0 | 7 | 00 |
william Greggs | 0 | 16 | 00 |
Francis Eliott | 0 | 4 | 00 |
william Earles | 0 | 3 | 00 |
Joseph Trumball | 0 | 3 | 00 |
william Small | 0 | 7 | 00 |
Samull Barton | 0 | 4 | 00 |
william Tayler | 0 | 3 | 00 |
Robart murrall | 0 | 3 | 00 |
Benjemin Hutchinson | 0 | 16 | 00 |
John Lane | 0 | 5 | 00 |
Samell Lane | 0 | 5 | 00 |
william Beele | 0 | 6 | 00 |
__ | __ | __ | |
7 | 12 | 0 |
This Ratte was made for the maitenance of Mr Parise for the yeare beginning Juley the first 1690 Natheniell PutnamThomas Fuller JunJohn TarbellJonathan putnam
This Rate of sixtey six pounds fourten shelens and sixpence was made Sixtey pounds of It for Mr parris his sallery for the year beginning July the first: 1690: and endeing July ye first 1691
their is abated out of this Rate to Benj Hutchinson-0-10-0 and to Joseph Hutchinson Jun-0-6-0: to John walcott-0-8-0 and to John weldon-0-6-0: to Samuell Abbey-0-4-0
payed to old Allen for Sweping the meateinhouse-1-6-0
Received of the Inhabitants of Salem Village at Sundry times & in divers Species in part of my Sallery from 1 July 1689 to 1 July 1691 the sume of one hundered & fifteen pounds & five shillings & eight pence: The Remainder due for said two years I hereby acquitt sd Village from Witness my hand this 31 October 1694 Sam: Parris