Att A Generall meeting of the Inhabitants of salem village The 21th of march 1694-5:
Att A Generall meeting of the Inhabitants of salem village The 21th of march 1694-5:
there was chosen for a Committe or Assessors for the year ensewing Liuet Nathaniell Putnam ensign Thomas Flint Henry wilknes Thomas putnam & Jacob Fuller
salem village the: 18th: of January 1694-5
lb | s | d | |
---|---|---|---|
Daniell Andrew & son | 1 | 6 | 0 |
samuell Abby & son | - | 7 | - |
william Alline | - | 4 | 6 |
John Buxton & son | 1 | 3 | - |
samuell Braybrook | - | 7 | - |
william Buckly & son | - | 5 | 6 |
Edward Bishop senr | - | 7 | - |
Edward Bishop Junr | - | 7 | - |
Henry Brown | - | 10 | 6 |
ezekill Cever | - | 10 | 6 |
John Darling & son | - | 6 | - |
John Deale | - | 7 | - |
Frances Ellyott | - | 3 | 6 |
Benjamin Endecott | - | 3 | - |
ensigne Thomas Flint | 1 | 4 | - |
Thomas Fuller senr | - | 5 | 6 |
Thomas Fuller Junr | - | 18 | - |
Thomas Fuller Tertius | - | 8 | - |
Jacob Fuller | - | 10 | 6 |
Benjamin Fuller | - | 8 | - |
Jonathan Fuller | - | 4 | 6 |
John Flint | - | 10 | 6 |
Joseph Flint | - | 7 | - |
George Flint Junr | - | 3 | 6 |
Humphrey French | - | 4 | - |
Zach : Goodell senr & son | - | 18 | - |
Zach: Goodell Junr | - | 8 | - |
Joseph Goodell | - | 4 | - |
Isaac Goodell | - | 7 | - |
Joseph Holton senr | - | 5 | 6 |
Joseph Holton Junr | - | 14 | - |
Henry Holton | - | 7 | - |
John Holton | - | 7 | - |
John Hadlock | - | 7 | - |
Thomas Haines | - | 16 | - |
Joseph Herrick senr | 1 | 2 | - |
Joseph Hutchinson senr | 1 | 3 | - |
Joseph Hutchinson Junr | - | 10 | 6 |
John Hutchinson | - | 7 | - |
Benjamin Hutchinson | - | 8 | - |
Liuet Nathaniell Ingersoll | - | 17 | - |
Henry Kenny senr | - | 5 | 6 |
Henry Kenny Junr | - | 7 | - |
samuell Lane | - | 4 | 6 |
John martin | - | 7 | - |
Roburt morrill | - | 7 | - |
Frances Nurs senr | - | 8 | - |
samuell Nurs | - | 13 | - |
Isaac Neadom [65] | - | 5 | 6 |
Thomas Nickolls | - | 3 | 6 |
Allexander osborn | - | 15 | - |
Liut Nathaniell putnam | 1 | 18 | - |
Capt John Putnam | 1 | 10 | - |
Joseph putnam | 2 | 4 | - |
Joseph pope | 1 | 14 | - |
Thomas putnam | - | 18 | - |
petter prescott | - | 9 | - |
lb | s | d | |
watter phillips | - | 9 | - |
Jonathan putnam | 1 | 6 | - |
James putnam | - | 18 | - |
Benjamin putnam | - | 18 | - |
John putnam Tirtius | - | 16 | - |
Eliazer putnam | - | 9 | - |
Thomas preston & son | - | 14 | - |
Edward putnam | 1 | - | - |
Joseph portor & sons | 2 | 12 | - |
Liuet Isarell portor | - | 14 | - |
James Prince | - | 9 | - |
Joseph prince | - | 8 | - |
John putnam Junr & man | 1 | 2 | - |
Thomas Rayment | - | 16 | - |
Joshua Rea senr | - | 16 | - |
Daniell Rea | 1 | 4 | - |
Joshua Rea Junr | - | 9 | - |
John Rea | - | 10 | - |
samuell Rea | - | 3 | 6 |
Johosaphat Rogers | - | 3 | 6 |
Job Swinerton & son | 1 | 4 | - |
Jasper Swinerton | - | 9 | - |
Joseph Swinerton | - | 7 | - |
Abraham Smith | - | 4 | 6 |
Ephraim Shelden | - | 3 | 6 |
william smale | - | 14 | - |
Benjamin Stacy | - | 4 | - |
James Smith & son | - | 9 | - |
samuell sibly | - | 8 | - |
John Tarbill and man | - | 14 | - |
John Tree | - | 4 | - |
william Upton | - | 9 | - |
samuell Upton | - | 9 | - |
Capt Jonathan walcott | - | 16 | - |
Abraham walcott | - | 7 | - |
John walcott | - | 7 | - |
Jonathan walcott Junr | - | 4 | 6 |
John willden | - | 7 | - |
Joseph whiple | - | 10 | - |
Bray wilknes senr | - | 5 | 6 |
Aaron way | - | 10 | 6 |
William way | - | 10 | - |
lb | s | d | |
Benjamin Wilknes | - | 13 | - |
samuell Wilknes | - | 3 | 6 |
Thomas Wilknes senr | - | 14 | - |
Henry Wilknes | - | 10 | - |
John Wilknes | - | 9 | - |
Richard Williams | - | 3 | - |
sume Totall errors exceepted is the Just sume of sixty pounds seven Shillings This is atrue Coppie of the originall Rate that was then made exceepting of those men which ware in controvercy between Salem village and the Town of Topsfeild Nathaniell PutnamThomas FlintHenry WillkensThomas FullerThomas putnam
The Committe of Salem village in the year 1694